(NEXSTAR) – Federal funding for childcare has certainly been in the spotlight as of late, with President Trump now seeking to cut childcare funding to multiple states after several day care operators in Minnesota were accused of fraud.
The other states in question include California, Colorado, Illinois and New York.
But exactly how much money do these states receive every year from the government to fund childcare programs?
According to a study by SmartAsset, the federal government’s Office of Child Care spent approximately $29 billion on childcare subsidies nationwide in 2022. This money was issued from both federal and state government sources, with funding allocated toward quality childcare programs, staff training, and other initiatives to ensure high-quality childcare across the U.S.
Based on a variety of factors, some states are given significantly more money for childcare than others.
At the top of that list is one of the states that Trump is threatening to cut funding from, California, which received just under $1.5 billion in federal funding for childcare. With roughly a little more than 2 million children under the age of 5 in the state, California receives about $695 for every child resident.
Not far behind is the state of Texas, which receives roughly $1.4 billion. Followed by Florida at just over $1 billion, and then New York at about $825 million.
Here’s the list of the top 20 states that receive the most federal funding for childcare in the U.S.
| Rank | State | Total Federal Childcare Subsidies | Federal Subsidies per Resident Child |
|---|---|---|---|
| 1 | California | $1,472,877,994 | $695.28 |
| 2 | Texas | $1,407,574,435 | $748.03 |
| 3 | Florida | $1,083,048,050 | $983.38 |
| 4 | New York | $825,191,780 | $781.84 |
| 5 | Michigan | $698,023,298 | $1,300.33 |
| 6 | New Jersey | $658,584,991 | $1,282.96 |
| 7 | Georgia | $625,660,993 | $1,007.30 |
| 8 | Pennsylvania | $530,372,101 | $793.10 |
| 9 | Ohio | $507,652,972 | $767.78 |
| 10 | Massachusetts | $487,438,791 | $1,424.21 |
| 11 | Illinois | $465,839,492 | $690.94 |
| 12 | North Carolina | $460,627,170 | $788.08 |
| 13 | Washington | $404,708,430 | $959.66 |
| 14 | Indiana | $366,477,545 | $918.42 |
| 15 | Tennessee | $335,971,131 | $835.30 |
| 16 | Louisiana | $334,377,637 | $1,234.15 |
| 17 | Arizona | $322,824,548 | $820.57 |
| 18 | Alabama | $290,028,771 | $1,021.00 |
| 19 | Missouri | $289,603,974 | $828.27 |
| 20 | Oklahoma | $257,190,682 | $1,070.86 |
| 21 | Wisconsin | $255,101,936 | $824.92 |
| 22 | Maryland | $242,267,667 | $693.79 |
| 23 | South Carolina | $238,797,466 | $848.53 |
| 24 | Colorado | $221,937,618 | $727.51 |
| 25 | Arkansas | $221,682,300 | $1,247.05 |
Not listed are some states that receive a significant amount of money per child, but due to their lower population, don’t receive as much money as some of the states listed above.
At $1,782 received per resident child in New Mexico is the highest in the country. Due to its lower number of residents, New Mexico receives roughly $187 million.
Similarly, West Virginia receives $1,651 per child and about $144 million in total.
To see the full study and how much your state is receiving in federal funding for childcare, check out SmartAsset’s website.